Welcome To Our Company

Solusi produk





Babi Foam
Polly babi
Babi Cast
Babi Cup
Babi disk
Panyedhiya Solusi Keamanan

Apa Pilih Kita
- Telung puluh taun keahlian
- Superior product quality
- Exceptional customer support
- Expert team numbers
- Hundreds of positive customer reviews
Why Choose us
- Over 50 large oilfield projects
- Over 500 cooperated companies
- Over 30 stable partners
- 20 senior engineers
- Over 30 years history

DIFFERENT TYPES



POLYURETHANE TEST REPORT
Polyurethane Test Report | ||||
NO. | TEST PROJECT | UNIT | TEST REPORT | TEST METHOD |
1 | Shore hardness | Shore A | 83 | GB/T 531.1-2008 |
2 | DIN abrasion | mm3 | 21 | GB/T 53516-1987 |
3 | Akron abrasion | cm3 | 0.0518 | GB/T 1689-1998 |
4 | 100% stress at definite elongation | MPa | 3.41 | GB/T 528-2009 |
5 | 300% stress at definite elongation | MPa | 5.74 | GB/T 528-2009 |
6 | Tensile strength | MPa | 51.2 | GB/T 528-2009 |
7 | Elongation at break | % | 1263 | GB/T 528-2009 |
8 | Tear strength(right angle) | kN/m | 77 | GB/T 529-2008 |
9 | Resilience rate | % | 34 | GB/T 1681-2009 |
Proyek Kita
Panggantos Garis Saiwan PWRI-Cs
This project is from CCED Oman. We provided chemical injection quills and retrieval tools for them.

Lapangan Mintar Minyak Setro China Irak
This project is from China Iraq Halfaya oil field. We provided Chemical Injection quills for them.